Home>Products>Bearings Crowned & Flat Yoke Rollers>PCI Procal Inc. YCCF-3.50-S Bearings Crowned & Flat Yoke Rollers
PCI Procal Inc. YCCF-3.50-S MODELS
Need a CAD or 3D Model?
PCI Procal Inc. YCCF-3.50-S Bearings Crowned & Flat Yoke Rollers
Bearings Crowned & Flat Yoke Rollers
PCI Procal Inc. YCCF-3.50-S Bearing SPECIFICATIONS
Online PCI Procal Inc. YCCF-3.50-S Bearings Crowned & Flat Yoke Rollers Expert.More Choices. NTN BEARING MFG.CORP PCI Procal Inc. YCCF-3.50-S Bearings Crowned & Flat Yoke Rollers in Stock & Ready to Ship Now! 15.000 Body End Width (l5)
- PCI Procal Inc.
YCCF-3.50-S
- 15.000
- 50.000
- 45.000
- 145.000
- 73,000
- 15
- M30 X 2
- 1,400.00
-
NTN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bearings Crowned & Flat Yoke Rollers Specification details
- 15.000
- 50.000
- 45.000
- 145.000
- 73,000
- 15
- M30 X 2
- 1,400.00
- 37
- SIJK30C
PCI Procal Inc. YCCF-3.50-S The details of Bearings Crowned & Flat Yoke Rollers
No. | Brand | a | L | G | r | J | E | F | H |
NA22/8.2RS.DZ | Koyo NRB | - | - | - | - | - | - | - | 125 mm |
RNA22/8.2RS | Koyo NRB | - | - | - | - | - | - | - | - |
BYR-1-5/8 | Smith | - | - | - | - | - | - | - | - |
BYR-3-XC | Smith | - | - | - | - | - | - | - | - |
CDCY-3.00 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
MPYR-85 | Smith | - | - | - | - | - | - | - | - |
YCRSC-36 | Koyo NRB | - | - | - | - | - | - | - | - |
PYR-7 | Smith | - | 110 mm | - | - | 80 mm | - | - | - |
BYR-1-3/4-XC | Smith | - | - | - | - | - | - | - | - |
YCF-2.25-S | PCI Procal Inc. | - | 62,7 mm | - | - | - | - | - | - |
YCCF-3.00-S | PCI Procal Inc. | 2 mm | - | - | - | - | - | - | - |
PDCY-6.00 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
YCF-2.75-S | PCI Procal Inc. | 2,06 mm | - | - | - | - | - | - | - |
BYR-1-3/8-XC | Smith | 131 mm | - | - | - | - | - | - | - |
NUTR45DZ | Koyo NRB | - | - | - | - | - | - | - | - |
CCYR 7/8 S | Osborn Load Runners | - | - | - | - | - | - | - | - |
PDCY-10.00 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
CDCY-3.25 | PCI Procal Inc. | - | - | - | - | - | - | 73,6 mm | - |
PTRY-7.00 | PCI Procal Inc. | - | - | - | - | - | - | - | - |
CYR 1-1/8 S | Osborn Load Runners | - | - | - | - | - | - | - | - |
BYR-1-7/8-XC | Smith | - | - | - | - | - | - | - | - |
MPYR-90 | Smith | - | - | - | - | - | - | - | 224 mm |
BYR-1-5/8-XC | Smith | - | - | - | - | - | - | - | - |
MUTD-3072-D | Smith | - | - | - | - | - | - | - | - |
CYR 3 | Osborn Load Runners | - | - | - | - | - | - | - | - |
CYRD 2 | McGill | - | - | - | - | - | - | - | - |
MYR-30 | Smith | - | - | - | - | - | - | - | - |
MCYR 6 | McGill | - | - | - | - | - | - | - | - |
CRSBE-36 | Koyo NRB | - | - | - | - | - | - | - | 90 mm |
McGill CYRD 2 Bearings Crowned & Flat Yoke Rollers | B - Cone Width:1.1875 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77400 lbf; K - Factor8:1.72; G2 - Heat Generation Factor (Rib-Roller End):23.7; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20100 lbf; Ab - Cage-Cone Frontface Clearance:0.13 in; Cone Part Number:39585P; C0 - Static Radial Rating:50300 lbf; da - Cone Frontface Backing Diameter:2.87 in; d:2.5000 in; |
PCI Procal Inc. CDCY-3.00 Bearings Crowned & Flat Yoke Rollers | Bearing number:30303F; d:17 mm; D:47 mm; Width (mm):15,25; Outer Diameter (mm):47; Brand:Fersa; Bore Diameter (mm):17; Size (mm):17x47x15.25; |
PCI Procal Inc. YCCF-2.00-S Bearings Crowned & Flat Yoke Rollers | D:30,000 mm; Width (mm):9,000; Bore Diameter (mm):17,000; Outer Diameter (mm):30,000; d:17,000 mm; H:9,000 mm; Bearing number:51103J; Size (mm):17x30x9; Brand:NTN; |
PCI Procal Inc. PDCY-4.00 Bearings Crowned & Flat Yoke Rollers | Weight:2,27 Kg; a:76,9 mm; D:180 mm; Bearing number:7024B; B:28 mm; Basic dynamic load rating (C):86,4 kN; Brand:KOYO; Outer Diameter (mm):180; Angle (α):40 °; Size (mm):120x180x28; |
PCI Procal Inc. YCCF-2.25-S Bearings Crowned & Flat Yoke Rollers | D1 ≈:256 mm; Outer Diameter (mm):150; Calculation factor Y2:3.6; Bore Diameter (mm):280; Width (mm):88; db - min.:180 mm; d2:190 mm; B:88 mm; D:280 mm; B1:122 mm; |
Smith MPYR-85 Bearings Crowned & Flat Yoke Rollers | Size (mm):12.7x19.05x15.88; Bore Diameter (mm):12,7; Basic dynamic load rating (C):13,8 kN; C2:2,3 mm; Outer Diameter (mm):19,05; D:19,05 mm; C:15,88 mm; Bearing number:MH-8101; Width (mm):15,88; Weight:0,016 Kg; |
PCI Procal Inc. YCCF-3.25-S Bearings Crowned & Flat Yoke Rollers | T:57,15 mm; Weight:9,51 Kg; Brand:Gamet; r:3 mm; Size (mm):145x241.3x57.15; d:145 mm; D:241,3 mm; C:46,15 mm; J:251 mm; R:2,5 mm; |
Smith BYR-1-3/4-XC Bearings Crowned & Flat Yoke Rollers | Outer Diameter (mm):1000; Bore Diameter (mm):750; Width (mm):335; Brand:ISO; R:875 mm; Angle:3,8 °; Size (mm):750x1000x335; C:280 mm; B:335 mm; d:750 mm; |
Smith BYR-1-5/8 Bearings Crowned & Flat Yoke Rollers | ni:48 mm; Bore Diameter (mm):1024; di:1024 mm; Brand:SIGMA; d:1024 mm; Li:1048 mm; Bearing number:RSA 14 1094 N; D:1198,1 mm; Di:1097 mm; da:1093 mm; |
Smith MUTD-50110-D Bearings Crowned & Flat Yoke Rollers | Width (mm):38,887; Size (mm):44.45x71.438x38.887; C:33,325 mm; D:71,438 mm; Outer Diameter (mm):71,438; Bore Diameter (mm):44,45; Brand:SIGMA; B:38,887 mm; Bearing number:GEZ 112 ES; d:44,45 mm; |
PCI Procal Inc. YCCF-3.50-S Bearings Crowned & Flat Yoke Rollers Video
PCI Procal Inc. YCCF-3.50-S INTERCHANGE
Bearings Crowned & Flat Yoke Rollers Part series YCCF-3.50-S is a potential replacement for these common bearing part numbers:
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
YCCF-3.50-S
Contact Us

- NTN BEARING MFG.CORP
- Address234 North Bower Road, Macomb, IL 61455-2501 U.S.A.
- Phone(Working Time)309-837-7374
- Fax
PCI Procal Inc. YCCF-3.50-S Technical Articles
Are Spaceball bearings good? |
How do I know if I have a bad wheel bearing? |
How hard is it to change a throwout bearing? |
Bearings Crowned & Flat Yoke Rollers CATEGORIES
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearing Lock Nuts
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Four-Point Contact Bearings
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Needle Roller Thrust Bearings
- Pillow Block Ball Bearing Units
- ha590156 Bearing
- ha500601 Bearing
- timken ha590243 Bearing
- ntn 6001z Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing
- Thrust Ball Bearing
- Cylindrical Roller Bearing
- Complex Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings