Home>Products>Needle Roller Thrust Bearings>Koyo NRB NTA-1423;PDL001 Needle Roller Thrust Bearings
Koyo NRB NTA-1423;PDL001 MODELS
Need a CAD or 3D Model?
Koyo NRB NTA-1423;PDL001 Needle Roller Thrust Bearings
Needle Roller Thrust Bearings
Koyo NRB NTA-1423;PDL001 Bearing SPECIFICATIONS
What are the dimensions 17.000 mm d of a Koyo NRB NTA-1423;PDL001 Needle Roller Thrust Bearings? Needle Roller Thrust Bearings Manufacturing Service . Get Your Free, 11000 rpm Sealed Speed Rating n3 Instant NTN BEARING MFG.CORP Quote!
- Koyo NRB
NTA-1423;PDL001
- 11000 rpm
- 12700 N
- 17.000 mm
- 11000 rpm
- 21600 N
- 14000 rpm
- 22.20 mm
- No Shield, no Seal,
-
NTN BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Koyo NRB NTA-1423;PDL001 Needle Roller Thrust BearingsProduct features
- 11000 rpm
- 12700 N
- 17.000 mm
- 11000 rpm
- 21600 N
- 14000 rpm
- 22.20 mm
- No Shield, no Seal,
- 1.00 mm
- 47.0000 mm
Koyo NRB NTA-1423;PDL001 Koyo NRB NTA-1423;PDL001 Needle Roller Thrust BearingsSpecifications
No. | Brand | E | J | b | a | T | C | f | K |
K.81110LPB | Koyo NRB | - | - | - | - | - | - | - | - |
NTA-512 | Koyo NRB | 1165 mm | - | - | - | - | - | - | - |
AXW45 | INA | - | - | - | - | - | - | - | - |
AXK1024 | INA | - | 75 mm | - | - | - | - | - | - |
NTA-411;PDL001 | Koyo NRB | - | - | - | - | - | - | - | - |
NTA-1220;PDL001 | Koyo NRB | - | - | - | - | - | - | - | 4 mm |
NTA-1423;PDL125 | Koyo NRB | - | - | - | - | - | - | - | - |
FNT-2542;PDL001 | Koyo NRB | - | - | - | - | - | - | - | - |
NTA-815;PDL125 | Koyo NRB | - | - | 16.7 mm | - | - | - | - | 9 mm |
NTA-1423 | Koyo NRB | - | - | - | - | - | - | - | - |
FNTA 6590 | Koyo NRB | - | - | - | - | - | - | - | - |
TC3244 | INA | - | - | - | - | - | 16 mm | - | - |
NTA-411;PDL449 | Koyo NRB | - | - | - | - | - | - | - | - |
TC2233 | INA | - | - | - | - | - | - | - | - |
AXK120155 | Koyo NRB | - | - | - | - | - | - | - | 9 mm |
TC1220 | INA | - | - | - | - | - | - | - | - |
AXK140180 | INA | - | - | - | - | - | - | - | - |
NTA-5266;PDL001 | Koyo NRB | - | - | - | - | - | - | - | - |
AXK1730 | INA | - | - | - | - | - | - | - | - |
FNT-1024 | Koyo NRB | - | - | - | - | - | - | 4 mm | - |
NTA-512;PDL125 | Koyo NRB | - | - | - | - | - | 14 mm | - | - |
AXK6590 | INA | - | - | - | - | - | - | - | - |
AXK7095 | INA | - | - | - | - | - | - | - | - |
NTA-2031;PDL449 | Koyo NRB | - | - | - | - | - | - | - | - |
AXK85110 | Koyo NRB | - | - | - | - | - | - | - | - |
NTA-4052 | Koyo NRB | - | - | - | - | - | - | - | - |
AXK100135 | INA | - | - | - | - | - | - | - | - |
NTA-613 | Koyo NRB | - | - | - | - | - | - | - | - |
5/16 in x 3/4 in x 5/64 in Koyo NRB NTA-512 Needle Roller Thrust Bearings | Fatigue load limit Pu:455 kN; Basic static load rating C0:7500 kN; d:1000 mm; E:1165 mm; s max.:12 mm; Reference speed:160 r/min; D1 ≈:1148 mm; d1 ≈:1073 mm; Calculation factor Y:0.6; ra max.:5 mm; Size (mm):5/16 in x 3/4 in x 5/64 in ; |
Koyo NRB NTA-512;PDL125 Needle Roller Thrust Bearings | C:14 mm; Limiting speed:10000 r/min; Basic dynamic load rating C:4.84 kN; Designation bearing:HK 1214.2RS; Mass bearing:0.008 kg; Fatigue load limit Pu:0.71 kN; Fw:12 mm; r min.:0.4 mm; D:16 mm; Basic static load rating C0:6.4 kN; |
Koyo NRB NTA-6074 Needle Roller Thrust Bearings | Static axial stiffness, preload class C:472 N/µm; Calculation factor f2C:1.05; rb max.:1 mm; r1,2 min.:1.5 mm; Calculation factor f:1.16; r3,4 min.:1 mm; ra max.:1.5 mm; d2:115.4 mm; Attainable speed for grease lubrication:8000 r/min; Calculation factor (back-to-back, face-to-face) Y2:1.41; |
Koyo NRB FNT-2542 Needle Roller Thrust Bearings | Basic static load rating C0:980 kN; Misalignment factor k1:0.103; Limiting speed:3200 r/min; Mass bearing + sleeve:13 kg; G1:13 mm; da max.:162 mm; Reference speed:2400 r/min; Basic dynamic load rating C:750 kN; B2 ≈:94 mm; s1 max.:17.1 mm; |
INA AXK6590 Needle Roller Thrust Bearings | H:222.25 mm; H1:114.3 mm; P60°:94.3 kN; P120°:35.6 kN; P150°:32 kN; P180°:38.3 kN; J max.:333.375 mm; Cap bolt recommended tightening torque:515.2 N·m; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.875 in; |
Koyo NRB NTA-2840;PDL125 Needle Roller Thrust Bearings | Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:Removable Metal Shie; D:125.0000 mm; B:39.69 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:1.50 mm; d:70.000 mm; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:62400 N; |
INA TC2435 Needle Roller Thrust Bearings | Mass bushing:0.011 kg; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; Permissible sliding velocity v min.:0 m/s; d:10 mm; Tolerance housing:H7; D:16 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
Koyo NRB NTA-815;PDL125 Needle Roller Thrust Bearings | K:9 mm; D1 ≈:525 mm; ra max.:3 mm; B:160 mm; r3,4 min.:4 mm; b:16.7 mm; Design variant/feature:NNU/GWC2W33; Fatigue load limit Pu:475 kN; r1,2 min.:4 mm; s max.:7.1 mm; |
Koyo NRB FNT-1528 Needle Roller Thrust Bearings | Calculation factor f1:0.99; Mass bearing:0.23 kg; r3,4 min.:0.6 mm; Db max.:70.8 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; da min.:49.6 mm; da max.:55.1 mm; Ball diameter Dw:7.144 mm; Fatigue load limit Pu:0.345 kN; Calculation factor f2B:1.03; |
Koyo NRB FNT-4060;PDL125 Needle Roller Thrust Bearings | D:160.0000 mm; Basic Static Radial Load Rating Co:95000 N; B:30.00 mm; d:90.000 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Basic Dynamic Radial Load Rating C:108000 N; |
Koyo NRB NTA-1423;PDL001 Needle Roller Thrust Bearings Video
Koyo NRB NTA-1423;PDL001 INTERCHANGE
Needle Roller Thrust Bearings Part series NTA-1423;PDL001 is a potential replacement for these common bearing part numbers:
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
NTA-1423;PDL001
Contact Us

- NTN BEARING MFG.CORP
- Address234 North Bower Road, Macomb, IL 61455-2501 U.S.A.
- Phone(Working Time)309-837-7374
- Fax
Koyo NRB NTA-1423;PDL001 Technical Articles
Are Spaceball bearings good? |
How do I know if I have a bad wheel bearing? |
How hard is it to change a throwout bearing? |
Needle Roller Thrust Bearings CATEGORIES
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearing Lock Nuts
- Bearings Crowned & Flat Yoke Rollers
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Four-Point Contact Bearings
- Hanger Ball Bearing Units
- Needle Roller Bearing Inner Rings
- Needle Roller Thrust Bearings
- Pillow Block Ball Bearing Units
- ha590156 Bearing
- ha500601 Bearing
- timken ha590243 Bearing
- ntn 6001z Bearing